Compare ChatGPT, Claude, Gemini, Grok, and Perplexity for coding. Detailed analysis of context windows, coding capabilities, pricing, and best use cases for each AI model.
| Feature | ChatGPT (GPT-4.5) | Claude (Sonnet 4.5) | Gemini 2.5 Pro | Grok | Perplexity |
|---|---|---|---|---|---|
| Coding Capability | ✅ Strong | ✅ Strong | ✅ Strong | ✅ Good | ⚠️ Limited |
| Context Window | 128K tokens | 200K tokens | 2M tokens | 128K tokens | Variable |
| Code Execution | ✅ Yes | ✅ Yes | ⚠️ Limited | ❌ No | ❌ No |
| Web Search | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes (Core) |
| File Upload | ✅ Yes | ✅ Yes | ✅ Yes | ⚠️ Limited | ✅ Yes |
| Image Generation | ✅ DALL-E 3 | ❌ No | ✅ Imagen 3 | ✅ Aurora | ❌ No |
| Voice Chat | ✅ Yes | ❌ No | ✅ Yes | ❌ No | ✅ Yes |
| API Access | ✅ Yes | ✅ Yes | ✅ Yes | ⚠️ Limited | ✅ Yes |
| Computer Use | ❌ No | ✅ Yes | ❌ No | ❌ No | ❌ No |
| Free Tier | Limited | Limited | Generous | Limited | ✅ Yes |
| Pricing (Paid) | $20/mo | $20/mo | $20/mo | $16/mo | $20/mo |
| Best For | General coding, GPTs | Complex reasoning, long context | Huge context, research | Real-time data | Research, citations |
Free Tier: Limited messages with GPT-4.5 mini
Paid: $20/month for unlimited GPT-4.5 Turbo
Free Tier: Limited Sonnet 4.5 messages
Paid: $20/month for unlimited Sonnet 4.5
Free Tier: Very generous, includes 2M context
Paid: $20/month for priority access
Free Tier: Limited
Paid: $16/month (X Premium+)
Free Tier: ✅ Yes with limitations
Paid: $20/month